| Saturday 19th May | ||
| Match | KO | Oddser Prediction |
| Bayern Mu. v Chelsea | 19:45 | 2 (4/1) |
1= Home | X=Draw | 2= Away
Either Chelsea to Lift the Trophy at 9/4
Chelsea to win outright at 4/1
| Saturday 19th May | ||
| Match | KO | Oddser Prediction |
| Bayern Mu. v Chelsea | 19:45 | 2 (4/1) |
1= Home | X=Draw | 2= Away
Either Chelsea to Lift the Trophy at 9/4
Chelsea to win outright at 4/1
Champions League Qualifiers
1. Manchester City
2. Manchester United
3. Arsenal
6. Chelsea (FA Cup and Champions League Winners)
*Chelsea won the Champions League, they take the final Champions League place whilst Tottenham drop into the Europa League.
Europa League Qualifiers
4. Tottenham
5. Newcastle
8. Liverpool (Carling Cup Winners)
Relegation
18. Bolton
19. Blackburn
20. Wolverhampton
Promotion to EPL
1. Reading
2. Southampton
3. West Ham or Blackpool (Play-off Final)
| Premier League Gameweek 38 | |
| Correct Predictions | 7 out of 10 |
| Overall Single Stakes | 11 |
| Double of the week win | No |
| Overall Payout | 14.76 |
| Profit / Loss (Stakes) | +3.76 |
| Sunday 13th May | ||
| Match | KO | Oddser Prediction |
| Everton v Newcastle | 15:00 | 2 (9/4) |
| Swansea v Liverpool | 15:00 | 1 (13/5) |
1= Home | X=Draw | 2= Away
Double Odds = 11/1
| Sunday 13th May | ||
| Match | KO | Oddser Prediction |
| Chelsea v Blackburn | 15:00 | 1 (1/3) |
| Everton v Newcastle | 15:00 | 2 (9/4) |
| Man City v QPR | 15:00 | X (17/2) |
| Norwich v Aston Villa | 15:00 | X 13/5) |
| Stoke City v Bolton | 15:00 | X (13/5) |
| Sunderland v Man United | 15:00 | 2 (4/9) |
| Swansea v Liverpool | 15:00 | 1 (13/5) |
| Tottenham v Fulham | 15:00 | 1 (4/9) |
| West Brom v Arsenal | 15:00 | 2 (8/11) |
| Wigan v Wolves | 15:00 | 1 (8/13) |
1= Home | X=Draw | 2= Away
| Premier League Gameweek 37 + FA CUP Final |
|
| Correct Predictions | 4 out of 11 |
| Overall Single Stakes | 12 |
| Double of the week win | No |
| Overall Payout | 8.925 |
| Profit / Loss | -3.075 |
| Saturday 5th May | ||
| Match | KO | Oddser Prediction |
| Chelsea v Liverpool | 17:15 | 1 (13/8) |
| Sunday 6th May | ||
| Match | KO | Oddser Prediction |
| Wolves v Everton | 14:00 | 2 (4/5) |
1= Home | X=Draw | 2= Away
Double Odds = 7/2
| Saturday 5th May | ||
| Match | KO | Oddser Prediction |
| Chelsea v Liverpool | 17:15 | 1 (13/8) |
1= Home | X=Draw | 2= Away
Either Chelsea to Lift the Trophy at 3/4
Chelsea to win outright at 13/8
Player to watch: Torres
| Saturday 5th May | ||
| Match | KO | Oddser Prediction |
| Arsenal v Norwich | 12:45 | 1 (1/4) |
| Sunday 6th May | ||
| Match | KO | Oddser Prediction |
| Newcastle v Man City | 13:30 | X (16/5) |
| Aston Villa v Tottenham | 14:00 | X (13/5) |
| Bolton v West Brom | 14:00 | 2 (11/4) |
| Fulham v Sunderland | 14:00 | 2 (10/3) |
| QPR v Stoke City | 14:00 | 1 (13/10) |
| Wolves v Everton | 14:00 | 2 (4/5) |
| Man United v Swansea | 16:00 | 1 (2/5) |
| Monday 7th May | ||
| Match | KO | Oddser Prediction |
| Blackburn v Wigan | 20:00 | X (5/2) |
| Tuesday 8th May | ||
| Match | KO | Oddser Prediction |
| Liverpool v Chelsea | 15:00 | 2 (11/4) |
Home = 1
Draw = X
Away = 2
Oddser
| Premier League Gameweek 36 | |
| Correct Predictions | 7 out of 14 |
| Overall Single Stakes | 15 |
| Double of the week win | No |
| Overall Payout | 19.82 |
| Profit / Loss | +4.82 |